Oil & Gas
Valve & Automation together with their global partners have a long history working with oil refining companies. Pressure to comply with tougher legislation in South Africa has increased over the last few years whereby refineries will be required to further reduce emissions while still having to meet the tough challenge of increased plant safety as well as reduce plant maintenance and production costs to remain competitive. V&A regularly supply solutions to Sapref, Engen, Natref and Astron Energy helping them meet their core objectives. V&A solutions range from safety valves, reduced bore and full bore fire safe ball valves through to ESD valves.
Sulphur Recovery Unit (SRU)
M = Manual O = On/Off C = Modulating Control
Refining - Compressor Station
M = Manual O = On/Off C = Modulating Control
Application / Media | M | O | C | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
Anti-Surge | • | Arca | Ecotrol Globe Control Valve | ||
Back Pressure Control | • | Arca | Ecotrol Globe Control Valve | ||
Blow-down (Upstream) | • | Arca | Ecotrol Globed Control Valve | ||
Compressor Bypass | • | Arca | Ecotrol Globe Control Valve | ||
Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
Valve Positioners | • | PMV | Valve Rotary & Linear Positioners |
Refining - Flare System
M = Manual O = On/Off C = Modulating Control
Application / Media | M | O | C | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
Flare Stack Pilot Gas Control | • | Arca | Flow Characterised Ball Control | ||
• | NAF | "V" Ball Segment Control Valve | |||
Flare Stack Steam Flow Control | • | Arca | Flow Characterised Ball Control | ||
• | NAF | "V" Ball Segment Control Valve | |||
Knock-Out Drum Level Control | • | Arca | Flow Characterised Ball Control | ||
• | NAF | "V" Ball Segment Control Valve | |||
Knock-Out Drum Temperature Control | • | Arca | Flow Characterised Ball Control | ||
• | NAF | "V" Ball Segment Control Valve | |||
Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
Water Seal Level Control | • | Arca | Flow Characterised Ball Control | ||
• | NAF | "V" Ball Segment Control Valve | |||
Water Seal Temperature Control | • | Arca | Flow Characterised Ball Control | ||
• | NAF | "V" Ball Segment Control Valve |
Refining - Utilities / Steam Generation
M = Manual O = On/Off C = Modulating Control
Refining - OSBL Tank Farms & Product Manifolds
M = Manual O = On/Off C = Modulating Control
Application / Media | M | O | C | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
DBB - Double Block & Bleed | • | • | Zwick | Tri-Block Double Block & Bleed Valve | |
• | • | Expanding Plug Valve - DBB | |||
Diesel Blending | • | Arca | Flow Characterised Ball Control | ||
Fuel Oil Blending | • | Arca | Flow Characterised Ball Control | ||
Fuel Truck Loading | • | Arca | Flow Characterised Ball Control | ||
Loading Arm Flow Control | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
Manual Isolation | • | JC Valves | Red. & Full Bore Ball Valves | ||
• | Zwick | Tri-Con Triple Eccentric / Triple Offset Rotary Process Valve | |||
• | JC Valves | Trunnion Mounted Ball Valves | |||
Non Return | NAF | Swing Check | |||
Pump Protection (Min Flow Protection) | • | • | Schroeder | Minimum Flow Recirculation Valves | |
Rail Truck Loading | • | Arca | Flow Characterised Ball Control | ||
Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
Sulphuric Acid | • | • | Richter | Lined & Sleeved Plug Valves | |
Transmission Lines | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
Valve Positioners | • | PMV | Valve Rotary & Linear Positioners |
Valve Selection for Refining in General
M = Manual O = On/Off C = Modulating Control
Compressor Station
M = Manual O = On/Off C = Modulating Control
Application / Media | M | O | C | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
Anti-Surge | • | Arca | Ecotrol Globe Control Valve | ||
Back Pressure Control | • | Arca | Ecotrol Globe Control Valve | ||
Compressor Bypass | • | Arca | Ecotrol Globe Control Valve | ||
Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
Valve Positioners | • | PMV | Valve Rotary & Linear Positioners |
Atmospheric Distillation Unit
M = Manual O = On/Off C = Modulating Control
Vacuum Distillation Unit
M = Manual O = On/Off C = Modulating Control
Fluid Catalytic Cracker Unit (FCCU)
M = Manual O = On/Off C = Modulating Control
Reformer Unit
M = Manual O = On/Off C = Modulating Control
Application / Media | M | O | C | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
Catalytic Reformer Reactor Valves | • | • | • | JC Valves | Red. & Full Bore Ball Valves |
• | • | • | JC Valves | Trunnion Mounted Ball Valves | |
Regeneration Block Valves | • | • | JC Valves | Red. & Full Bore Ball Valves | |
• | • | JC Valves | Trunnion Mounted Ball Valves | ||
Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
Valve Positioners | • | PMV | Valve Rotary & Linear Positioners |
Hydrocracker Unit
M = Manual O = On/Off C = Modulating Control
Application / Media | M | O | C | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
Catalyst Isolation (High Pressure & Temperature) | • | • | JC Valves | Trunnion Mounted Ball Valves | |
Feed Isolation (High Pressure & Temperature) | • | • | JC Valves | Trunnion Mounted Ball Valves | |
Hydrogen Heater Isolation (High Pressure & Temperature) | • | • | JC Valves | Trunnion Mounted Ball Valves | |
Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
Valve Positioners | • | PMV | Valve Rotary & Linear Positioners |
Delayed Coker Unit
M = Manual O = On/Off C = Modulating Control
Application / Media | M | O | C | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
Blow-down Valves | • | • | JC Valves | Trunnion Mounted Ball Valves | |
Coke Drum Isolation | • | • | JC Valves | Trunnion Mounted Ball Valves | |
Coker Feed Control | • | • | JC Valves | Red. & Full Bore Ball Valves | |
• | • | JC Valves | Trunnion Mounted Ball Valves | ||
Coker Feed Isolation | • | • | Arca | Red. & Full Bore Ball Valves | |
• | • | JC Valves | Trunnion Mounted Ball Valves | ||
Drain Valves | • | • | JC Valves | Trunnion Mounted Ball Valves | |
Fuel Gas Control | • | • | Arca | Flow Characterised Ball Control | |
• | • | Arca | Ecotrol Globe Control Valve | ||
Heater Isolation | • | • | JC Valves | Trunnion Mounted Ball Valves | |
Overhead Vapour Control Valve | • | • | JC Valves | Trunnion Mounted Ball Valves | |
Overhead Vapour Isolation Valves | • | • | JC Valves | Trunnion Mounted Ball Valves | |
Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
Valve Positioners | • | PMV | Valve Rotary & Linear Positioners |
Visbreaker Unit
M = Manual O = On/Off C = Modulating Control
Amines Plant
M = Manual O = On/Off C = Modulating Control